Attendances for the 2014/15 season
Home
Date | Home attendances | Total | Away | Home only | +/- on previous game |
Sat 9 Aug 14 | Portsmouth | 5694 | 1548 | 4146 | |
Tue 12 Aug 14 | AFC Bournemouth | 2648 | 735 | 1913 | -2233 |
Sat 23 Aug 14 | York City | 2741 | 141 | 2600 | 687 |
Sat 6 Sep 14 | Mansfield Town | 2771 | 137 | 2634 | 34 |
Sat 13 Sep 14 | Oxford United | 3076 | 434 | 2642 | 8 |
Sat 27 Sep 14 | Bury | 3215 | 254 | 2961 | 319 |
Sat 11 Oct 14 | Hartlepool United | 3547 | 93 | 3454 | 493 |
Tue 21 Oct 14 | Wycombe Wanderers | 3129 | 192 | 2937 | -517 |
Sat 01 Nov 14 | Luton Town | 5400 | 1043 | 4357 | 1420 |
Sat 22 Nov 14 | Shrewsbury Town | 3933 | 305 | 3628 | -729 |
Sat 6 Dec 14 | Burton Albion | 3381 | 64 | 3317 | -311 |
Sat 13 Dec 14 | Carlisle United | 3402 | 162 | 3240 | -77 |
Fri 26 Dec 14 | Cheltenham Town | 4591 | 153 | 4438 | 1198 |
Sat 3 Jan 15 | Accrington Stanley | 3626 | 81 | 3545 | -893 |
Sat 10 Jan 15 | Northampton Town | 3519 | 201 | 3318 | -227 |
Sat 31 Jan 15 | Tranmere Rovers | 4044 | 233 | 3811 | 493 |
Tue 10 Feb 15 | Cambridge United | 3012 | 105 | 2907 | -904 |
Sat 21 feb 15 | Plymouth Argyle | 7440 | 1682 | 5758 | 2851 |
Sat 14 Mar 15 | AFC Wimbledon | 3713 | 354 | 3359 | -2399 |
Tue 18 Mar 15 | Stevenage | 3149 | 54 | 3095 | -264 |
Sat 28 Mar 15 | Morecambe | 3538 | 83 | 3455 | 360 |
Mon 6 Apr 15 | Newport Cunty | 4478 | 599 | 3879 | 424 |
Sat 18 Apr 15 | Southend United | 4039 | 449 | 3590 | -289 |
Sat 1 May 15 | Dagenham and Redbridge | 3645 | 167 | 3478 | -112 |
Total | 91731 | 9269 | 82462 | ||
Average | 3822 | 386 | 3436 |
.
Away Games
.
Date | Team | Att | City fans |
Sat 16 Aug 14 | Plymouth Argyle | 11418 | 943 |
Tue 19 Aug 14 | Burton Albion | 2099 | 154 |
Sat 30 Aug 14 | Northampton Town | 4053 | 213 |
Tue 16 Sep 14 | Cambridge United | 3266 | 155 |
Sat 20 Sep 14 | Tranmere Rovers | 4725 | 218 |
Fri 3 Oct 14 | Dagenham & Redbridge | 2138 | 402 |
Tues 7 Oct 14 | Coventry City JPT | 7273 | 486 |
Sat 18 Oct 14 | Southend Utd | 5749 | 229 |
Sun 26 Oct 14 | Morecambe | 1787 | 162 |
Fri 7 Nov 14 | Warrington FA Cup | 2400 | 288 |
Sun 16 Nov 14 | Newport County | 4070 | 710 |
Fri 28 Nov 14 | Accrington Stanley | 1443 | 158 |
Sat 20 Dec 14 | Stevenage | 2878 | 338 |
Sun 28 Dec 14 | Wimbledon | 4417 | 563 |
Sat 17 Jan 15 | Mansfield Town | 3881 | 267 |
Sat 24 Jan 15 | Oxford United | 6791 | 512 |
Sat 7 Feb 15 | Bury FC | 3513 | 180 |
Sat 14 Feb 15 | Portsmouth | 14097 | 825 |
Sat 28 Feb 15 | York City | 3209 | 227 |
Sat 7 Mar 15 | Carlisle United | 3724 | 154 |
Sat 21 Mar 15 | Cheltenham Town | 2880 | 584 |
Fri 3 Apr 15 | Luton Town | 8755 | 429 |
Sat 11 Apr 15 | Shrewsbury Town | 5442 | 445 |
Tue 14 Apr 15 | Wycombe Wanderers | 3245 | 284 |
Sat 25 Apr 15 | Hartlepool United | 4994 | 149 |
Totals | 118247 | 9075 | |
Average | 4730 | 363 |
Attendance for the 2013/14 season can be found at http://www.grecians.co.uk/wordpress/?p=1133
~~~~~~^~~~~~~
~~~~~~^~~~~~~
.
.