Attendances for the 2012/13 season
HOME
Att | Away | Home Only | |
Palace – League Cup | 3650 | 850 | 2800 |
Aldershot JPT | 1944 | 71 | 1873 |
Morecambe | 3792 | 77 | 3715 |
Burton | 3707 | 112 | 3595 |
York | 4,092 | 194 | 3898 |
Wycombe | 3,365 | 84 | 3281 |
Bristol Rovers | 5,054 | 1147 | 3907 |
Port Vale | 3938 | 262 | 3676 |
Chesterfield | 3,668 | 192 | 3476 |
AFC Wimbledon | 3,249 | 199 | 3050 |
Fleetwood Town | 3,540 | 56 | 3484 |
Rotherham | 3,954 | 205 | 3749 |
Plymouth Argyle | 6,447 | 1226 | 5221 |
Oxford United | 4,437 | 314 | 4123 |
Barnet | 4,085 | 126 | 3959 |
Southend | 3,971 | 293 | 3678 |
Torquay Utd | 4,824 | 545 | 4279 |
Aldershot | 3,755 | 246 | 3509 |
Accrington Stanley | 3,924 | 60 | 3864 |
Northampton Town | 4,666 | 414 | 4252 |
Gillingham | 3,608 | 237 | 3371 |
Bradford City | 4,199 | 251 | 3948 |
Rochdale | 3,979 | 110 | 3869 |
Dagenham & Redbridge | 3,755 | 127 | 3628 |
Cheltenham | 5,247 | 841 | 4406 |
Total | 100850 | 8239 | 92611 |
Average (incl cup) | 4034 | 330 | 3704 |
AWAY
Home | ECFC | |
Aldershot | 2678 | 341 |
Accrington Stanley | 1,149 | 140 |
Oxford | 6,405 | 695 |
Southend | 4,964 | 326 |
Barnet | 1,483 | 333 |
Northampton | 4,607 | 370 |
Dag & Red | 1,487 | 217 |
Cheltenham | 3,545 | 908 |
Bradford City | 10,434 | 196 |
Gillingham | 6,851 | 144 |
Rochdale | 1,796 | 126 |
Wycombe | 3,679 | 312 |
York | 3,506 | 214 |
Torquay | 4,476 | 1,443 |
Morecambe | 1,840 | 176 |
Burton Albion | 2,823 | 386 |
Port Vale | 4,480 | 135 |
Bristol Rovers | 7,107 | 932 |
Fleetwood Town | 2,097 | 246 |
Plymouth Argyle | 13,251 | 1635 |
Rotherham Utd | 6,703 | 222 |
AFC Wimbledon | 4,749 | 815 |
Chesterfield | 5,762 | 295 |
Total | 105872 | 10607 |
Average | 4603 | 461 |
Bury FA Cup | 1,821 | 113 |