For the season 2011/12 attendances were as follows:-
Home
Opposition | Att | Away Fans | Home only |
Bournemouth | 4593 | 696 | 3897 |
Brentford | 4344 | 344 | 4000 |
Bury | 4281 | 192 | 4089 |
Carlisle | 4245 | 178 | 4067 |
Charlton | 5439 | 828 | 4611 |
Chesterfield | 4113 | 319 | 3794 |
Colchester | 3889 | 139 | 3750 |
Hartlepool | 4016 | 85 | 3931 |
Huddersfield | 4244 | 409 | 3835 |
Leyton Orient | 4142 | 288 | 3854 |
MK Dons | 4832 | 185 | 4647 |
Notts County | 3474 | 188 | 3286 |
Oldham | 3753 | 168 | 3585 |
Preston | 4741 | 336 | 4405 |
Rochdale | 3844 | 140 | 3704 |
Scunthorpe | 4470 | 128 | 4342 |
Sheffield Utd | 6045 | 1577 | 4468 |
Sheffield Wed | 5555 | 1210 | 4345 |
Stevenage | 4437 | 195 | 4242 |
Tranmere | 4108 | 166 | 3942 |
Walsall | 4307 | 439 | 3868 |
Wycombe | 4121 | 149 | 3972 |
Yeovil Town | 5912 | 693 | 5219 |
Total |
102905 | 9052 | 93853 |
Average |
4474 | 394 | 4081 |
Away
Opposition | Att | City away |
Bournemouth | 5497 | 299 |
Brentford | 4124 | 347 |
Bury | 2672 | 160 |
Carlisle | 6029 | 244 |
Charlton | 14290 | 600 |
Chesterfield | 5856 | 309 |
Colchester | 3667 | 142 |
Hartlepool | 5152 | 127 |
Huddersfield | 14105 | 238 |
Leyton Orient | 4291 | 678 |
MK Dons | 9016 | 377 |
Notts County | 4741 | 200 |
Oldham | 3587 | 168 |
Preston | 10655 | 347 |
Rochdale | 1930 | 209 |
Scunthorpe | 4361 | 186 |
Sheffield Utd | 17052 | 630 |
Sheffield Wed | 16995 | 278 |
Stevenage | 3829 | 701 |
Tranmere | 4786 | 157 |
Walsall | 4003 | 418 |
Wycombe | 4904 | 502 |
Yeovil Town | 5635 | 1614 |
Total | 157177 | 8931 |
Average | 6834 | 388 |