Season 2010/11. League 1
Home
Att | Away fans | Home Fans Only | |
BOURNEMOUTH | 4,537 | 1,014 | 3523 |
BRENTFORD | 5,510 | 500 | 5010 |
BRIGHTON | 6,352 | 834 | 5518 |
BRISTOL ROVERS | 7,401 | 1,078 | 6323 |
CARLISLE | 5,324 | 216 | 5108 |
CHARLTON | 5,743 | 635 | 5108 |
COLCHESTER | 5,927 | 255 | 5672 |
DAGENHAM | 4,598 | 133 | 4465 |
HARTLEPOOL | 4,931 | 65 | 4866 |
HUDDERSFIELD | 4,786 | 294 | 4492 |
LEYTON ORIENT | 5,036 | 347 | 4689 |
MK DONS | 4,544 | 111 | 4433 |
NOTTS COUNTY | 5,302 | 284 | 5018 |
OLDHAM | 5,458 | 188 | 5270 |
PETERBOROUGH | 5,146 | 319 | 4827 |
PLYMOUTH | 7,869 | 1,169 | 6700 |
ROCHDALE | 5,363 | 214 | 5149 |
SHEFF WEDS | 5,524 | 827 | 4697 |
SOUTHAMPTON | 6,370 | 1,146 | 5224 |
SWINDON | 4,174 | 357 | 3817 |
TRANMERE | 3,456 | 57 | 3399 |
WALSALL | 4,853 | 161 | 4692 |
YEOVIL | 5,841 | 829 | 5012 |
Total |
124,045 | 11,033 | 113,012 |
Average |
5393 | 480 | 4914 |
Away
Att | City Fans | |
BOURNEMOUTH | 6,823 | 810 |
BRENTFORD | 4,767 | 557 |
BRIGHTON | 7,212 | 197 |
BRISTOL ROVERS | 7,500 | 1,074 |
CARLISLE | 3,962 | 186 |
CHARLTON | 24,757 | 1,021 |
COLCHESTER | 3,629 | 245 |
DAGENHAM | 2,005 | 370 |
HARTLEPOOL | 2,641 | 148 |
HUDDERSFIELD | 13,108 | 314 |
LEYTON ORIENT | 4,145 | 665 |
MK DONS | 8,002 | 606 |
NOTTS COUNTY | 6,176 | 414 |
OLDHAM | 3,561 | 158 |
PETERBOROUGH | 6,174 | 357 |
PLYMOUTH | 14,347 | 2,230 |
ROCHDALE | 2,726 | 256 |
SHEFF WEDS | 21,085 | 1,035 |
SOUTHAMPTON | 22,465 | 1,242 |
SWINDON | 8,132 | 951 |
TRANMERE | 5,017 | 313 |
WALSALL | 3,776 | 822 |
YEOVIL | 5,886 | 1,956 |
Total | 187896 | 15927 |
Average | 8169 | 692 |