2009/10 season League 1

Home

Att Away Home only
BRENTFORD 5,355 575 4,780
BRIGHTON 5,456 607 4,849
BRISTOL ROVERS 5,269 921 4,348
CARLISLE 4,106 139 3,967
CHARLTON 6,835 1,042 5,793
COLCHESTER 6,297 244 6,053
GILLINGHAM 5,761 303 5,458
HARTLEPOOL 4,706 125 4,581
HUDDERSFIELD 8,383 981 7,402
LEEDS 8,549 1,201 7,348
LEYTON ORIENT 5,522 370 5,152
MILLWALL 5,732 487 5,245
MK DONS 5,333 353 4,980
NORWICH 6,357 1,058 5,299
OLDHAM 4,997 393 4,604
SOUTHAMPTON 7,654 1,044 6,610
SOUTHEND 4,839 264 4,575
STOCKPORT 4,990 182 4,808
SWINDON 5,337 609 4,728
TRANMERE 4,901 216 4,685
WALSALL 5,887 283 5,604
WYCOMBE 5,227 300 4,927
YEOVIL 6,650 1,116 5,534
Total  134,143 12,813 121,330
Average 5832 557 5275

Away

Att City Fans
BRENTFORD 6,017 929
BRIGHTON 6,952 565
BRISTOL ROVERS 7,313 1,235
CARLISLE 5,156 267
CHARLTON 16,867 1,150
COLCHESTER 5,208 328
GILLINGHAM 5,107 329
HARTLEPOOL 3,983 464
HUDDERSFIELD 13,438 374
LEEDS 27,681 2,832
LEYTON ORIENT 4,703 608
MILLWALL 9,104 677
MK DONS 8,740 463
NORWICH 24,955 366
OLDHAM 6,230 335
SOUTHAMPTON 30,890 1,829
SOUTHEND 6,761 383
STOCKPORT 4,101 330
SWINDON 8,753 594
TRANMERE 5,466 569
WALSALL 4,063 774
WYCOMBE 5,054 671
YEOVIL 6,282 2,000
Total 222,824 18,072
Average 9688 786