The results grid for Exeter City is shown with Exeter score first, it is for the 2013/14 as follows:-
Results Grid | ||
Home | Away | |
Accrington Stanley | 0-1 | 3-2 |
AFC Wimbledon | 2-0 | 1-2 |
Bristol Rovers | 2-1 | 1-2 |
Burton Albion | 0-1 | 1-1 |
Bury | 2-2 | 0-2 |
Cheltenham Town | 1-1 | 0-1 |
Chesterfield | 0-2 | 1-1 |
Dagenham and Redbridge | 2-2 | 1-1 |
Fleetwood Town | 3-0 | 2-1 |
Hartlepool United | 0-3 | 2-0 |
Mansfield Town | 0-1 | 0-0 |
Morecambe | 1-1 | 0-0 |
Newport County | 0-2 | 1-1 |
Northampton Town | 0-1 | 2-1 |
Oxford United | 0-0 | 0-0 |
Plymouth Argyle | 3-1 | 2-1 |
Portsmouth | 1-1 | 2-3 |
Rochdale | 0-1 | 1-3 |
Scunthorpe United | 2-0 | 4-0 |
Southend United | 0-2 | 3-2 |
Torquay United | 1-2 | 3-1 |
Wycombe Wanderers | 0-1 | 1-1 |
York City | 2-1 | 1-2 |
JPT results
1st Round – Exeter City 0 Wycombe Wanderers 2
League Cup Results
1st Round – Exeter City 0 Queens Park Rangers (QPR) 2
FA Cup Results
1st Round – Peterborough United 2 Exeter 0
The final table for Exeter City’s League 2 campaign for the 2013/14 season is as follows:-
Final Table | Full | Home | Away | |||||||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pt | |||||
1 | Chesterfield | 46 | 23 | 15 | 8 | 71 | 40 | 12 | 9 | 2 | 36 | 16 | 11 | 6 | 6 | 35 | 24 | 31 | 84 | |||
2 | Scunthorpe United | 46 | 20 | 21 | 5 | 68 | 44 | 10 | 11 | 2 | 32 | 19 | 10 | 10 | 3 | 36 | 25 | 24 | 81 | |||
3 | Rochdale | 46 | 24 | 9 | 13 | 69 | 48 | 15 | 3 | 5 | 42 | 22 | 9 | 6 | 8 | 27 | 26 | 21 | 81 | |||
4 | Fleetwood Town | 46 | 22 | 10 | 14 | 66 | 52 | 11 | 6 | 6 | 41 | 30 | 11 | 4 | 8 | 25 | 22 | 14 | 76 | |||
5 | Southend United | 46 | 19 | 15 | 12 | 56 | 39 | 11 | 7 | 5 | 29 | 16 | 8 | 8 | 7 | 27 | 23 | 17 | 72 | |||
6 | Burton Albion | 46 | 19 | 15 | 12 | 47 | 42 | 11 | 6 | 6 | 27 | 22 | 8 | 9 | 6 | 20 | 20 | 5 | 72 | |||
7 | York City | 46 | 18 | 17 | 11 | 52 | 41 | 10 | 9 | 4 | 23 | 15 | 8 | 8 | 7 | 29 | 26 | 11 | 71 | |||
8 | Oxford United | 46 | 16 | 14 | 16 | 53 | 50 | 8 | 6 | 9 | 24 | 23 | 8 | 8 | 7 | 29 | 27 | 3 | 62 | |||
9 | Dagenham and Redbridge | 46 | 15 | 15 | 16 | 53 | 59 | 8 | 7 | 8 | 25 | 25 | 7 | 8 | 8 | 28 | 34 | -6 | 60 | |||
10 | Plymouth Argyle | 46 | 16 | 12 | 18 | 51 | 58 | 8 | 7 | 8 | 23 | 26 | 8 | 5 | 10 | 28 | 32 | -7 | 60 | |||
11 | Mansfield Town | 46 | 15 | 15 | 16 | 49 | 58 | 7 | 6 | 10 | 27 | 32 | 8 | 9 | 6 | 22 | 26 | -9 | 60 | |||
12 | Bury | 46 | 13 | 20 | 13 | 59 | 51 | 8 | 12 | 3 | 33 | 23 | 5 | 8 | 10 | 26 | 28 | 8 | 59 | |||
13 | Portsmouth | 46 | 14 | 17 | 15 | 56 | 66 | 9 | 6 | 8 | 26 | 25 | 5 | 11 | 7 | 30 | 41 | -10 | 59 | |||
14 | Newport County AFC | 46 | 14 | 16 | 16 | 56 | 59 | 10 | 6 | 7 | 37 | 27 | 4 | 10 | 9 | 19 | 32 | -3 | 58 | |||
15 | Accrington Stanley | 46 | 14 | 15 | 17 | 54 | 56 | 6 | 10 | 7 | 33 | 29 | 8 | 5 | 10 | 21 | 27 | -2 | 57 | |||
16 | Exeter City | 46 | 14 | 13 | 19 | 54 | 57 | 6 | 6 | 11 | 22 | 27 | 8 | 7 | 8 | 32 | 30 | -3 | 55 | |||
17 | Cheltenham Town | 46 | 13 | 16 | 17 | 53 | 63 | 5 | 9 | 9 | 29 | 35 | 8 | 7 | 8 | 24 | 28 | -10 | 55 | |||
18 | Morecambe | 46 | 13 | 15 | 18 | 52 | 64 | 7 | 10 | 6 | 30 | 26 | 6 | 5 | 12 | 22 | 38 | -12 | 54 | |||
19 | Hartlepool United | 46 | 14 | 11 | 21 | 50 | 56 | 10 | 3 | 10 | 30 | 27 | 4 | 8 | 11 | 20 | 29 | -6 | 53 | |||
20 | AFC Wimbledon | 46 | 14 | 14 | 18 | 49 | 57 | 8 | 7 | 8 | 27 | 29 | 6 | 7 | 10 | 22 | 28 | -8 | 53 | |||
21 | Northampton Town | 46 | 13 | 14 | 19 | 42 | 57 | 7 | 7 | 9 | 24 | 32 | 6 | 7 | 10 | 18 | 25 | -15 | 53 | |||
22 | Wycombe Wanderers | 46 | 12 | 14 | 20 | 46 | 54 | 6 | 6 | 11 | 20 | 27 | 6 | 8 | 9 | 26 | 27 | -8 | 50 | |||
23 | Bristol Rovers | 46 | 12 | 14 | 20 | 43 | 54 | 10 | 6 | 7 | 28 | 21 | 2 | 8 | 13 | 15 | 33 | -11 | 50 | |||
24 | Torquay United | 46 | 12 | 9 | 25 | 42 | 66 | 4 | 8 | 11 | 18 | 31 | 8 | 1 | 14 | 24 | 35 | -24 | 45 | |||
AFC Wimbledon deducted 3 points |