- #
- 4
- Name
- Chris Myers
- Nationality
England
- Position
- Midfielder
- Current Team
- Exeter City
- Leagues
- Auto Windscreens Shield, Coca-Cola Cup, Division 3, FA Cup
- Age
- 56
Chris Myers was a trainee with Torquay United and had two spells with Torquay. He cam to Exeter City via Dundee United. He left Dundee United in January 1996 then signed for Wrexham, then Scarborough and then signing for Exeter in March 1996. He stayed a Grecian for two seasons.
Auto Windscreens Shield
Season | Club | Appearances | Started | On as sub | Yellow Cards | Red Cards | Goals |
---|---|---|---|---|---|---|---|
1995/96 | Exeter City | 0 | 0 | 0 | 0 | 0 | 0 |
1996/97 | Exeter City | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
Coca-Cola Cup
Season | Club | Appearances | Started | On as sub | Yellow Cards | Red Cards | Goals |
---|---|---|---|---|---|---|---|
1995/96 | Exeter City | 0 | 0 | 0 | 0 | 0 | 0 |
1996/97 | Exeter City | 2 | 2 | 0 | 0 | 0 | 0 |
Total | - | 2 | 2 | 0 | 0 | 0 | 0 |
Division 3
Season | Club | Appearances | Started | On as sub | Yellow Cards | Red Cards | Goals |
---|---|---|---|---|---|---|---|
1995/96 | Exeter City | 0 | 0 | 0 | 0 | 0 | 0 |
1996/97 | Exeter City | 30 | 29 | 1 | 0 | 0 | 2 |
Total | - | 30 | 29 | 1 | 0 | 0 | 2 |
FA Cup
Season | Club | Appearances | Started | On as sub | Yellow Cards | Red Cards | Goals |
---|---|---|---|---|---|---|---|
1995/96 | Exeter City | 0 | 0 | 0 | 0 | 0 | 0 |
1996/97 | Exeter City | 2 | 2 | 0 | 0 | 0 | 0 |
Total | - | 2 | 2 | 0 | 0 | 0 | 0 |
Career Total
Season | Appearances | Started | On as sub | Yellow Cards | Red Cards | Goals |
---|---|---|---|---|---|---|
1995/96 | 0 | 0 | 0 | 0 | 0 | 0 |
1996/97 | 34 | 33 | 1 | 0 | 0 | 2 |
Total | 34 | 33 | 1 | 0 | 0 | 2 |