- #
- 3
- Name
- Darren Hughes
- Position
- Defender
- Current Team
- Exeter City
- Leagues
- Auto Windscreens Shield, Coca-Cola Cup, Division 3, FA Cup
- Age
- 59
Darren Hughes was a trainee with Everton and made three appearances for them. He spent a successful career with Port Vale, but his time there was interrupted by a hernia injury and then a ruptured thigh muscle. He retired from football, but restarted his career with Northampton Town in January 1995 and then signed for Exeter City November 1995. He stayed with the Grecians until the end of the 1996/97 season.
Auto Windscreens Shield
Season | Club | Appearances | Started | On as sub | Yellow Cards | Red Cards | Goals |
---|---|---|---|---|---|---|---|
1995/96 | Exeter City | 0 | 0 | 0 | 0 | 0 | 0 |
1996/97 | Exeter City | 1 | 1 | 0 | 0 | 0 | 0 |
Total | - | 1 | 1 | 0 | 0 | 0 | 0 |
Coca-Cola Cup
Season | Club | Appearances | Started | On as sub | Yellow Cards | Red Cards | Goals |
---|---|---|---|---|---|---|---|
1995/96 | Exeter City | 0 | 0 | 0 | 0 | 0 | 0 |
1996/97 | Exeter City | 2 | 2 | 0 | 0 | 0 | 0 |
Total | - | 2 | 2 | 0 | 0 | 0 | 0 |
Division 3
Season | Club | Appearances | Started | On as sub | Yellow Cards | Red Cards | Goals |
---|---|---|---|---|---|---|---|
1995/96 | Exeter City | 2 | 2 | 0 | 0 | 0 | 0 |
1996/97 | Exeter City | 34 | 31 | 3 | 1 | 0 | 1 |
Total | - | 36 | 33 | 3 | 1 | 0 | 1 |
FA Cup
Season | Club | Appearances | Started | On as sub | Yellow Cards | Red Cards | Goals |
---|---|---|---|---|---|---|---|
1995/96 | Exeter City | 1 | 1 | 0 | 0 | 0 | 0 |
1996/97 | Exeter City | 1 | 1 | 0 | 0 | 0 | 0 |
Total | - | 2 | 2 | 0 | 0 | 0 | 0 |
Career Total
Season | Appearances | Started | On as sub | Yellow Cards | Red Cards | Goals |
---|---|---|---|---|---|---|
1995/96 | 3 | 3 | 0 | 0 | 0 | 0 |
1996/97 | 38 | 35 | 3 | 1 | 0 | 1 |
Total | 41 | 38 | 3 | 1 | 0 | 1 |