- #
- 8
- Name
- Jake Taylor
- Nationality
- Wales
- Position
- Midfielder
- Current Team
- Exeter City
- Leagues
- Carabao Cup, Cup Competitions, EFL Cup, EFL Play offs, EFL Trophy, FA Cup, Football League, League 1, League 2
- Age
- 32
Jake Taylor signs on loan (21 September 2011) – http://www.bbc.co.uk/sport/0/football/15000978
Joins Exeter on a permanent contract http://www.exeweb.com/2016/01/25/jake-taylor-returns-on-a-permanent-deal/
Change squad number at the start of the 2020/21 season, was 25 now 8.
Jake Taylor departs Exeter City (May 2021) https://www.exeweb.com/2021/05/15/captain-jake-taylor-confirms-hes-leaving-exeter-city/
Jake Taylor joins Stevenage (21 May 2021) https://www.exeweb.com/2021/05/21/jake-taylor-joins-stevenage/
Carabao Cup
Season | Club | Appearances | Started | On as sub | Yellow Cards | Red Cards | Goals |
---|---|---|---|---|---|---|---|
2017/18 | Exeter City | 1 | 1 | 0 | 0 | 0 | 0 |
2018/19 | Exeter City | 2 | 1 | 1 | 1 | 0 | 0 |
2019/20 | Exeter City | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 | Exeter City | 1 | 0 | 1 | 0 | 0 | 0 |
Total | - | 4 | 2 | 2 | 1 | 0 | 0 |
Cup Competitions
Season | Club | Appearances | Started | On as sub | Yellow Cards | Red Cards | Goals |
---|---|---|---|---|---|---|---|
2016/17 | Exeter City | 5 | 3 | 2 | 1 | 0 | 1 |
2017/18 | Exeter City | 7 | 6 | 1 | 1 | 0 | 0 |
2018/19 | Exeter City | 3 | 2 | 1 | 1 | 0 | 0 |
2019/20 | Exeter City | 7 | 6 | 1 | 0 | 0 | 1 |
2020/21 | Exeter City | 6 | 2 | 4 | 0 | 0 | 0 |
Total | - | 28 | 19 | 9 | 3 | 0 | 2 |
EFL Cup
Season | Club | Appearances | Started | On as sub | Yellow Cards | Red Cards | Goals |
---|---|---|---|---|---|---|---|
2016/17 | Exeter City | 2 | 2 | 0 | 0 | 0 | 1 |
Total | - | 2 | 2 | 0 | 0 | 0 | 1 |
EFL Play offs
Season | Club | Appearances | Started | On as sub | Yellow Cards | Red Cards | Goals |
---|---|---|---|---|---|---|---|
2016/17 | Exeter City | 3 | 3 | 0 | 0 | 0 | 0 |
2017/18 | Exeter City | 3 | 3 | 0 | 0 | 0 | 0 |
2019/20 | Exeter City | 3 | 3 | 0 | 0 | 0 | 0 |
Total | - | 9 | 9 | 0 | 0 | 0 | 0 |
EFL Trophy
Season | Club | Appearances | Started | On as sub | Yellow Cards | Red Cards | Goals |
---|---|---|---|---|---|---|---|
2016/17 | Exeter City | 2 | 0 | 2 | 0 | 0 | 0 |
2017/18 | Exeter City | 2 | 1 | 1 | 0 | 0 | 0 |
2018/19 | Exeter City | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | Exeter City | 5 | 5 | 0 | 0 | 0 | 1 |
2020/21 | Exeter City | 2 | 1 | 1 | 0 | 0 | 0 |
Total | - | 11 | 7 | 4 | 0 | 0 | 1 |
FA Cup
Season | Club | Appearances | Started | On as sub | Yellow Cards | Red Cards | Goals |
---|---|---|---|---|---|---|---|
2016/17 | Exeter City | 1 | 1 | 0 | 1 | 0 | 0 |
2017/18 | Exeter City | 4 | 4 | 0 | 1 | 0 | 0 |
2018/19 | Exeter City | 1 | 1 | 0 | 0 | 0 | 0 |
2019/20 | Exeter City | 2 | 1 | 1 | 0 | 0 | 0 |
2020/21 | Exeter City | 3 | 1 | 2 | 0 | 0 | 0 |
Total | - | 11 | 8 | 3 | 2 | 0 | 0 |
Football League
Season | Club | Appearances | Started | On as sub | Yellow Cards | Red Cards | Goals |
---|---|---|---|---|---|---|---|
2011/12 | Exeter City | 30 | 26 | 4 | 1 | 0 | 3 |
2015/16 | Exeter City | 16 | 7 | 9 | 3 | 0 | 4 |
2016/17 | Exeter City | 46 | 46 | 0 | 10 | 1 | 4 |
2017/18 | Exeter City | 47 | 46 | 1 | 5 | 0 | 9 |
2018/19 | Exeter City | 46 | 46 | 0 | 11 | 0 | 3 |
2019/20 | Exeter City | 36 | 27 | 9 | 2 | 1 | 2 |
2020/21 | Exeter City | 44 | 40 | 4 | 5 | 0 | 6 |
Total | - | 265 | 238 | 27 | 37 | 2 | 31 |
League 1
Season | Club | Appearances | Started | On as sub | Yellow Cards | Red Cards | Goals |
---|---|---|---|---|---|---|---|
2011/12 | Exeter City | 30 | 26 | 4 | 1 | 0 | 3 |
Total | - | 30 | 26 | 4 | 1 | 0 | 3 |
League 2
Season | Club | Appearances | Started | On as sub | Yellow Cards | Red Cards | Goals |
---|---|---|---|---|---|---|---|
2015/16 | Exeter City | 16 | 7 | 9 | 3 | 0 | 4 |
2016/17 | Exeter City | 46 | 46 | 0 | 10 | 1 | 4 |
2017/18 | Exeter City | 47 | 46 | 1 | 5 | 0 | 9 |
2018/19 | Exeter City | 46 | 46 | 0 | 11 | 0 | 3 |
2019/20 | Exeter City | 36 | 27 | 9 | 2 | 1 | 2 |
2020/21 | Exeter City | 44 | 40 | 4 | 5 | 0 | 6 |
Total | - | 235 | 212 | 23 | 36 | 2 | 28 |
Career Total
Season | Appearances | Started | On as sub | Yellow Cards | Red Cards | Goals |
---|---|---|---|---|---|---|
2011/12 | 30 | 26 | 4 | 1 | 0 | 3 |
2015/16 | 16 | 7 | 9 | 3 | 0 | 4 |
2016/17 | 51 | 49 | 2 | 11 | 1 | 5 |
2017/18 | 54 | 52 | 2 | 6 | 0 | 9 |
2018/19 | 49 | 48 | 1 | 12 | 0 | 3 |
2019/20 | 43 | 33 | 10 | 2 | 1 | 3 |
2020/21 | 50 | 42 | 8 | 5 | 0 | 6 |
Total | 293 | 257 | 36 | 40 | 2 | 33 |