- #
- 3
- Name
- John Sharpe
- Nationality
England
- Position
- Midfielder
- Current Team
- Exeter City
- Leagues
- Auto Windscreens Shield, Coca-Cola Cup, Division 3, FA Cup
- Age
- 49
Younger brother of Exeter City player Lee, John came Exeter City in February 1996. He came through the youth system at Manchester City but didn’t make any first team appearances for Man City. He stayed with the Grecians until the end of the 1996/97 season.
Auto Windscreens Shield
Season | Club | Appearances | Started | On as sub | Yellow Cards | Red Cards | Goals |
---|---|---|---|---|---|---|---|
1995/96 | Exeter City | 0 | 0 | 0 | 0 | 0 | 0 |
1996/97 | Exeter City | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
Coca-Cola Cup
Season | Club | Appearances | Started | On as sub | Yellow Cards | Red Cards | Goals |
---|---|---|---|---|---|---|---|
1995/96 | Exeter City | 0 | 0 | 0 | 0 | 0 | 0 |
1996/97 | Exeter City | 2 | 2 | 0 | 0 | 0 | 0 |
Total | - | 2 | 2 | 0 | 0 | 0 | 0 |
Division 3
Season | Club | Appearances | Started | On as sub | Yellow Cards | Red Cards | Goals |
---|---|---|---|---|---|---|---|
1995/96 | Exeter City | 2 | 1 | 1 | 1 | 0 | 0 |
1996/97 | Exeter City | 21 | 19 | 2 | 0 | 0 | 1 |
Total | - | 23 | 20 | 3 | 1 | 0 | 1 |
FA Cup
Season | Club | Appearances | Started | On as sub | Yellow Cards | Red Cards | Goals |
---|---|---|---|---|---|---|---|
1995/96 | Exeter City | 0 | 0 | 0 | 0 | 0 | 0 |
1996/97 | Exeter City | 1 | 1 | 0 | 0 | 0 | 1 |
Total | - | 1 | 1 | 0 | 0 | 0 | 1 |
Career Total
Season | Appearances | Started | On as sub | Yellow Cards | Red Cards | Goals |
---|---|---|---|---|---|---|
1995/96 | 2 | 1 | 1 | 1 | 0 | 0 |
1996/97 | 24 | 22 | 2 | 0 | 0 | 2 |
Total | 26 | 23 | 3 | 1 | 0 | 2 |