- #
- 6
- Name
- Mark Burrows
- Position
- Defender
- Current Team
- Exeter City
- Leagues
- Division 3, FA Cup, Worthington Cup
- Age
- 44
After being released by Coventry City, Mark Burrows joined Exeter City in July 2000.
After being out Exeter’s first team because of injury, Burrows was loaned to Merthyr Tydfil in 2001/02 season, and at the end of that season he was released by Exeter City.
Division 3
Season | Club | Appearances | Started | On as sub | Red Cards | Goals | Assists |
---|---|---|---|---|---|---|---|
2000/01 | Exeter City | 29 | 21 | 8 | 1 | 0 | 0 |
2001/02 | Exeter City | 8 | 5 | 3 | 0 | 0 | 0 |
Total | - | 37 | 26 | 11 | 1 | 0 | 0 |
FA Cup
Season | Club | Appearances | Started | On as sub | Red Cards | Goals | Assists |
---|---|---|---|---|---|---|---|
2000/01 | Exeter City | 1 | 1 | 0 | 0 | 0 | 0 |
2001/02 | Exeter City | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 1 | 0 | 0 | 0 | 0 |
Worthington Cup
Season | Club | Appearances | Started | On as sub | Red Cards | Goals | Assists |
---|---|---|---|---|---|---|---|
2000/01 | Exeter City | 2 | 2 | 0 | 1 | 0 | 0 |
2001/02 | Exeter City | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 2 | 0 | 1 | 0 | 0 |
Career Total
Season | Appearances | Started | On as sub | Red Cards | Goals | Assists |
---|---|---|---|---|---|---|
2000/01 | 32 | 24 | 8 | 2 | 0 | 0 |
2001/02 | 8 | 5 | 3 | 0 | 0 | 0 |
Total | 40 | 29 | 11 | 2 | 0 | 0 |