- #
- 9
- Name
- Steve Moran
- Nationality
- England
- Position
- Forward
- Current Team
- Exeter City
- Leagues
- Autoglass Trophy, Coca-Cola Cup, D2, Division 3, FA Cup, Rumbelows Cup
- Age
- 55
Steve Moran signed for Exeter City, from Reading, in August 1991. He stayed a Grecian for two seasons.
Autoglass Trophy
Season | Club | Appearances | Started | On as sub | Yellow Cards | Red Cards | Goals |
---|---|---|---|---|---|---|---|
1991/92 | Exeter City | 0 | 0 | 0 | 0 | 0 | 0 |
1992/93 | Exeter City | 3 | 3 | 0 | 0 | 0 | 3 |
Total | - | 3 | 3 | 0 | 0 | 0 | 3 |
Coca-Cola Cup
Season | Club | Appearances | Started | On as sub | Yellow Cards | Red Cards | Goals |
---|---|---|---|---|---|---|---|
1991/92 | Exeter City | 0 | 0 | 0 | 0 | 0 | 0 |
1992/93 | Exeter City | 1 | 1 | 0 | 0 | 0 | 0 |
Total | - | 1 | 1 | 0 | 0 | 0 | 0 |
D2
Season | Club | Appearances | Started | On as sub | Yellow Cards | Red Cards | Goals |
---|---|---|---|---|---|---|---|
1991/92 | Exeter City | 0 | 0 | 0 | 0 | 0 | 0 |
1992/93 | Exeter City | 12 | 10 | 2 | 0 | 0 | 6 |
Total | - | 12 | 10 | 2 | 0 | 0 | 6 |
Division 3
Season | Club | Appearances | Started | On as sub | Yellow Cards | Red Cards | Goals |
---|---|---|---|---|---|---|---|
1991/92 | Exeter City | 7 | 7 | 0 | 0 | 0 | 4 |
1992/93 | Exeter City | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 7 | 7 | 0 | 0 | 0 | 4 |
FA Cup
Season | Club | Appearances | Started | On as sub | Yellow Cards | Red Cards | Goals |
---|---|---|---|---|---|---|---|
1991/92 | Exeter City | 4 | 4 | 0 | 0 | 0 | 1 |
1992/93 | Exeter City | 2 | 2 | 0 | 0 | 0 | 2 |
Total | - | 6 | 6 | 0 | 0 | 0 | 3 |
Rumbelows Cup
Season | Club | Appearances | Started | On as sub | Yellow Cards | Red Cards | Goals |
---|---|---|---|---|---|---|---|
1991/92 | Exeter City | 1 | 1 | 0 | 0 | 0 | 0 |
1992/93 | Exeter City | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 1 | 0 | 0 | 0 | 0 |
Career Total
Season | Appearances | Started | On as sub | Yellow Cards | Red Cards | Goals |
---|---|---|---|---|---|---|
1991/92 | 12 | 12 | 0 | 0 | 0 | 5 |
1992/93 | 18 | 16 | 2 | 0 | 0 | 11 |
Total | 30 | 28 | 2 | 0 | 0 | 16 |